ANU CAN #36, Name: 2111462, Foil: A02, Mineral: K-Feldspar Fine, Mass: 4.6mg, Steps: 42
Australia; SA; Eastern Gawler Craton; Altered granite; Grain Size: 420-250µm
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 2.3363E-15 0.49 7.5496E-17 411.52 4.8375E-16 0.69 1.2518E-15 0.29 3.8632E-12 0.36 81.94 2.529E3 0.399 3392.323 ± 8.702 1.15E-1 2.93E-1 2.33633E-15 1.25172E-15 3.86308E-12
450 4.2022E-15 0.55 6.2553E-17 327.95 8.0892E-16 0.54 5.3942E-16 0.41 1.4117E-12 0.46 11.12 2.911E2 0.571 890.335 ± 32.982 2.20E-1 2.47E-1 4.20214E-15 5.39367E-16 1.41163E-12
480 2.2110E-15 0.43 7.6946E-17 20.39 4.4696E-16 0.64 1.0461E-15 0.20 2.0065E-12 0.30 67.09 1.287E3 0.905 2420.223 ± 6.876 1.40E-1 2.22E-1 2.21100E-15 1.04600E-15 2.00634E-12
480 4.1741E-15 0.43 9.7043E-17 340.13 8.1286E-16 0.51 1.0599E-15 0.20 1.5865E-12 0.29 21.44 3.209E2 1.242 960.988 ± 11.946 1.74E-1 1.69E-1 4.17410E-15 1.05979E-15 1.58634E-12
510 2.1301E-15 0.41 1.4446E-16 11.97 4.4169E-16 0.55 1.5943E-15 0.14 2.3405E-12 0.26 72.82 1.069E3 1.751 2178.914 ± 6.090 1.72E-1 1.78E-1 2.13011E-15 1.59416E-15 2.34024E-12
510 4.0423E-15 0.40 2.2442E-16 6.44 7.9234E-16 0.40 1.5289E-15 0.15 1.7101E-12 0.26 29.41 3.290E2 2.238 979.782 ± 7.950 2.79E-1 1.12E-1 4.04230E-15 1.52870E-15 1.70988E-12
540 2.0248E-15 0.42 2.5720E-16 5.45 4.1540E-16 0.79 1.5507E-15 0.16 1.6101E-12 0.27 62.44 6.484E2 2.733 1596.086 ± 5.347 3.15E-1 1.36E-1 2.02481E-15 1.55044E-15 1.60991E-12
540 4.0112E-15 0.39 4.6707E-16 4.05 7.8593E-16 0.45 1.6713E-15 0.11 1.7289E-12 0.24 30.72 3.178E2 3.265 953.861 ± 7.147 5.31E-1 8.77E-2 4.01120E-15 1.67095E-15 1.72870E-12
570 1.9757E-15 0.43 4.2184E-16 5.07 4.0286E-16 0.77 1.5113E-15 0.16 1.5139E-12 0.27 61.02 6.114E2 3.747 1534.563 ± 5.289 5.30E-1 1.17E-1 1.97561E-15 1.51089E-15 1.51368E-12
570 3.9056E-15 0.40 5.4021E-16 2.73 7.7504E-16 0.42 1.5986E-15 0.13 1.6743E-12 0.25 30.34 3.179E2 4.257 953.955 ± 7.415 6.42E-1 1.67E-1 3.90555E-15 1.59814E-15 1.67407E-12
600 1.8539E-15 0.43 3.4408E-16 5.11 3.7209E-16 0.86 1.1953E-15 0.18 1.1366E-12 0.27 51.29 4.878E2 4.638 1312.245 ± 5.554 5.47E-1 1.02E-1 1.85386E-15 1.19501E-15 1.13640E-12
600 3.7531E-15 0.41 3.7684E-16 4.65 7.3391E-16 0.51 1.4153E-15 0.15 1.5589E-12 0.26 28.11 3.097E2 5.089 934.762 ± 8.177 5.06E-1 9.79E-2 3.75306E-15 1.41500E-15 1.55875E-12
650 1.9611E-15 0.41 2.7944E-16 6.19 4.0642E-16 0.76 2.3431E-15 0.11 2.2961E-12 0.24 74.49 7.300E2 5.836 1724.739 ± 5.070 2.27E-1 6.23E-2 1.96108E-15 2.34281E-15 2.29575E-12
650 3.7387E-15 0.40 9.4939E-17 15.41 7.3963E-16 0.47 1.7601E-15 0.13 1.6166E-12 0.25 30.94 2.842E2 6.397 873.598 ± 6.908 1.02E-1 1.12E-1 3.73866E-15 1.76004E-15 1.61639E-12
700 1.8617E-15 0.42 9.6551E-17 317.24 3.7972E-16 0.78 1.8759E-15 0.12 1.4695E-12 0.24 62.16 4.869E2 6.996 1310.636 ± 4.618 9.78E-2 5.81E-2 1.86168E-15 1.87578E-15 1.46922E-12
700 3.7060E-15 0.40 5.6564E-17 20.18 7.3463E-16 0.47 1.8985E-15 0.13 1.5702E-12 0.25 29.52 2.441E2 7.601 773.257 ± 6.786 5.66E-2 1.02E-1 3.70596E-15 1.89845E-15 1.56996E-12
750 1.8193E-15 0.43 7.3993E-17 367.48 3.7982E-16 0.81 1.6821E-15 0.15 1.0207E-12 0.26 46.76 2.837E2 8.137 872.564 ± 4.684 8.36E-2 1.38E-1 1.81928E-15 1.68199E-15 1.02043E-12
750 3.7272E-15 0.39 5.7460E-17 22.89 7.4153E-16 0.51 2.2452E-15 0.11 1.5844E-12 0.24 29.74 2.099E2 8.853 682.797 ± 6.048 4.86E-2 8.21E-2 3.72724E-15 2.24516E-15 1.58408E-12
800 1.8219E-15 0.41 8.0513E-17 301.20 3.7935E-16 0.91 2.0833E-15 0.12 1.0692E-12 0.24 49.10 2.520E2 9.517 793.428 ± 4.077 7.34E-2 8.14E-2 1.82185E-15 2.08320E-15 1.06891E-12
800 3.7361E-15 0.38 8.5083E-17 338.93 7.5467E-16 0.41 3.0465E-15 0.09 1.7914E-12 0.23 37.71 2.217E2 10.488 714.616 ± 4.718 5.31E-2 7.27E-2 3.73606E-15 3.04644E-15 1.79099E-12
850 1.8676E-15 0.40 9.2058E-17 18.35 4.0109E-16 0.86 3.2413E-15 0.09 1.5719E-12 0.23 64.50 3.128E2 11.522 942.107 ± 3.561 5.40E-2 5.57E-2 1.86763E-15 3.24127E-15 1.57149E-12
850 3.8344E-15 0.38 1.0786E-16 11.43 8.0161E-16 0.42 5.3157E-15 0.05 2.7688E-12 0.22 58.63 3.054E2 13.217 924.597 ± 3.658 3.86E-2 5.19E-2 3.83435E-15 5.31561E-15 2.76808E-12
900 2.0361E-15 0.40 1.3562E-16 12.31 4.7249E-16 0.63 6.6712E-15 0.06 3.2931E-12 0.22 81.51 4.024E2 15.343 1141.033 ± 3.591 3.86E-2 3.34E-2 2.03604E-15 6.67106E-15 3.29219E-12
900 4.1089E-15 0.38 1.9437E-16 9.18 9.3241E-16 0.36 1.2048E-14 0.04 5.8980E-12 0.22 79.17 3.876E2 19.185 1109.638 ± 3.535 3.07E-2 3.11E-2 4.10891E-15 1.20482E-14 5.89639E-12
950 2.3189E-15 0.39 2.5467E-16 5.24 6.2587E-16 0.46 1.3950E-14 0.04 6.6064E-12 0.22 89.49 4.238E2 23.632 1185.585 ± 3.592 3.47E-2 3.64E-2 2.31884E-15 1.39497E-14 6.60458E-12
950 4.4042E-15 0.37 3.6152E-16 4.25 1.0859E-15 0.32 1.9864E-14 0.04 9.0290E-12 0.22 85.41 3.882E2 29.965 1111.006 ± 3.454 3.46E-2 2.83E-2 4.40418E-15 1.98635E-14 9.02630E-12
950 7.5863E-15 0.37 3.4627E-16 4.57 1.6978E-15 0.28 2.0857E-14 0.04 9.8545E-12 0.21 76.99 3.638E2 36.615 1057.930 ± 3.443 3.15E-2 2.78E-2 7.58623E-15 2.08568E-14 9.85175E-12
1000 2.0986E-15 0.39 1.8777E-16 7.49 5.3345E-16 0.49 1.0262E-14 0.04 4.8347E-12 0.22 87.01 4.100E2 39.887 1156.896 ± 3.549 3.48E-2 3.52E-2 2.09853E-15 1.02616E-14 4.83332E-12
1000 4.2096E-15 0.38 2.8508E-16 4.59 1.0099E-15 0.35 1.6266E-14 0.04 7.8672E-12 0.22 84.00 4.063E2 45.073 1149.189 ± 3.562 3.33E-2 3.35E-2 4.20953E-15 1.62658E-14 7.86505E-12
1000 7.5850E-15 0.37 2.9938E-16 3.98 1.6763E-15 0.28 1.9514E-14 0.04 1.0249E-11 0.22 77.88 4.090E2 51.294 1154.922 ± 3.662 2.91E-2 2.53E-2 7.58496E-15 1.95138E-14 1.02460E-11
1050 2.1370E-15 0.39 1.9875E-16 7.31 5.5168E-16 0.48 1.1167E-14 0.04 5.7968E-12 0.22 88.97 4.618E2 54.854 1261.940 ± 3.772 3.38E-2 3.39E-2 2.13700E-15 1.11668E-14 5.79532E-12
1050 4.3843E-15 0.37 3.0763E-16 5.58 1.0732E-15 0.35 1.9302E-14 0.03 1.0493E-11 0.21 87.50 4.757E2 61.008 1288.978 ± 3.843 3.03E-2 2.73E-2 4.38422E-15 1.93022E-14 1.04908E-11
1050 7.9818E-15 0.37 2.7069E-16 5.16 1.8169E-15 0.28 2.4767E-14 0.03 1.4695E-11 0.21 83.76 4.970E2 68.905 1329.763 ± 3.976 2.08E-2 2.50E-2 7.98181E-15 2.47669E-14 1.46917E-11
1100 2.5511E-15 0.38 1.9994E-16 6.02 7.5351E-16 0.42 2.1656E-14 0.03 1.2471E-11 0.21 93.87 5.405E2 75.809 1410.471 ± 4.066 1.75E-2 2.49E-2 2.55110E-15 2.16558E-14 1.24676E-11
1100 4.9184E-15 0.37 2.4405E-16 4.25 1.3410E-15 0.31 3.3338E-14 0.03 1.9336E-11 0.21 92.38 5.358E2 86.438 1401.913 ± 4.056 1.39E-2 2.28E-2 4.91840E-15 3.33378E-14 1.93319E-11
1100 8.1316E-15 0.37 1.7300E-16 6.31 1.8344E-15 0.30 2.3465E-14 0.04 1.5327E-11 0.21 84.14 5.496E2 93.919 1426.766 ± 4.190 1.40E-2 2.80E-2 8.13155E-15 2.34648E-14 1.53236E-11
1150 2.1169E-15 0.39 6.8309E-17 14.23 5.0206E-16 0.53 7.7053E-15 0.05 4.9521E-12 0.22 87.22 5.605E2 96.376 1446.334 ± 4.210 1.68E-2 3.44E-2 2.11692E-15 7.70525E-15 4.95112E-12
1200 2.1244E-15 0.40 6.9949E-17 427.40 4.6281E-16 0.67 4.2133E-15 0.06 2.9473E-12 0.22 78.46 5.489E2 97.719 1425.492 ± 4.290 3.15E-2 5.17E-2 2.12439E-15 4.21320E-15 2.94677E-12
1250 2.3049E-15 0.40 8.1021E-17 320.72 4.7660E-16 0.54 1.9573E-15 0.12 1.8476E-12 0.24 62.74 5.923E2 98.343 1501.815 ± 4.996 7.87E-2 1.33E-1 2.30489E-15 1.95718E-15 1.84733E-12
1300 2.6869E-15 0.39 5.7751E-17 404.40 5.5433E-16 0.47 2.3730E-15 0.09 2.1786E-12 0.23 63.16 5.799E2 99.100 1480.360 ± 4.839 4.62E-2 1.17E-1 2.68688E-15 2.37295E-15 2.17824E-12
1350 3.4588E-15 0.41 5.4516E-17 23.99 6.8748E-16 0.48 1.4264E-15 0.17 1.8716E-12 0.27 44.81 5.881E2 99.554 1494.560 ± 6.507 7.26E-2 1.74E-1 3.45875E-15 1.42632E-15 1.87143E-12
1450 8.0874E-15 0.41 6.6577E-17 348.43 1.5887E-15 0.33 1.3980E-15 0.19 3.2368E-12 0.28 25.39 5.880E2 100.000 1494.420 ± 11.503 9.05E-2 4.29E-1 8.08735E-15 1.39790E-15 3.23658E-12
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
70.0
15.0
35.0
70.0
15.0
35.0
70.0
15.0
35.0
70.0
15.0
15.0
15.0
15.0
15.0
15.0